400g Kalane Bhakri Mix - Millets Product
1) You will get Protein, Fibers, Minerals and Vitamins 2) Easy to cook, Pure to Eat 3) No added Preservatives 4) No added colors /Flavors 5) No MSG 6) Made in hygienic conditionhygenic condition
Nutritional Info | Nutritional Value Per 100g Energy - (367 Kcal), Protein - (20 g), Carbohydrates - (62.5 g), Fat - (1.10 g), Minerals - (1.04 g), Fibre - (2.09 g), Cholestrol - Nil, Transfat - Nil |
Additives Info | Refer to the product |
brand owner FSSAI license no | Refer to the product |
Nutritional Info | Nutritional Value Per 100g Energy - (367 Kcal), Protein - (20 g), Carbohydrates - (62.5 g), Fat - (1.10 g), Minerals - (1.04 g), Fibre - (2.09 g), Cholestrol - Nil, Transfat - Nil |
Additives Info | Refer to the product |
brand owner FSSAI license no | Refer to the product |
0 Comment
Leave a Comment