200g Seeds Combo Mukhwas
1) High Fibre 2) Gluten Free 3) Good for Brain 4) Bone protective 5) Rich Omega-3
Nutritional Info | "Nutritional Value Per 100g Energy - (569.7 Kcal), Protein - (33.9 g), Carbohydrates - (18.1 g), Fat - (40.1 g), Transfat - (0.0 g), Sodium - (303 mg)" |
Additives Info | Refer to the product |
Brand owner FSSAI license no | Refer to the product |
Nutritional Info | "Nutritional Value Per 100g Energy - (569.7 Kcal), Protein - (33.9 g), Carbohydrates - (18.1 g), Fat - (40.1 g), Transfat - (0.0 g), Sodium - (303 mg)" |
Additives Info | Refer to the product |
Brand owner FSSAI license no | Refer to the product |
Nutritional Info | "Nutritional Value Per 100g Energy - (569.7 Kcal), Protein - (33.9 g), Carbohydrates - (18.1 g), Fat - (40.1 g), Transfat - (0.0 g), Sodium - (303 mg)" |
Additives Info | Refer to the product |
Brand owner FSSAI license no | Refer to the product |
Nutritional Info | "Nutritional Value Per 100g Energy - (569.7 Kcal), Protein - (33.9 g), Carbohydrates - (18.1 g), Fat - (40.1 g), Transfat - (0.0 g), Sodium - (303 mg)" |
Additives Info | Refer to the product |
Brand owner FSSAI license no | Refer to the product |
0 Comment
Leave a Comment